5th Annual Pennsylvania Homebrew Open Competition
Thanks to all who participated in the 5th Annual Pennsylvania Homebrew Open Competition.
There were 113 entries judged and 86 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Michael Humes Co-Brewer: Michelle Humes | Lucky 13 | 13A: Dark Mild | Band of Media Brewers (The B.O.M.B.) |
Winning Entries
Table 1: Pale Malty beers (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matthew Licht Co-Brewer: Noel Guilford | Ferryman | 1A: American Light Lager | |
2nd | Scott Smith | Chris P. Boyce | 1B: American Lager | Lehigh Valley Home Brewers |
3rd | Shane Sansone | Cream Ale | 1C: Cream Ale | Sons of Alchemy |
Table 2: Pale and Amber Lagers (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Andrew Howell | Das Big Boi | 4A: Munich Helles | Clarksville Carboys |
2nd | Philip Jensen | Marzen | 6A: Marzen | State College Homebrew Club |
3rd | Jim Burkitt Co-Brewer: Melvin Romano | Oktoberfest | 6A: Marzen |
Table 4: UK Pale and Amber ales (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Humes Co-Brewer: Michelle Humes | Lucky 13 | 13A: Dark Mild | Band of Media Brewers (The B.O.M.B.) |
2nd | Michael Humes Co-Brewer: Michelle Humes | Seeing Red | 15A: Irish Red Ale | Band of Media Brewers (The B.O.M.B.) |
3rd | Ryan Celia | Bob's Your Uncle..... | 13B: English Brown Ale | Lehigh Valley Home Brewers |
Table 5: Porters and other Stouts (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Shane Sansone | Coconut Porter | 20A: American Porter | Sons of Alchemy |
2nd | Steve Landgren | Proper Pint | 13C: English Porter | Upstate NY Homebrewers Assn |
Table 6: Pale Bitter Beers (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Ward Co-Brewer: Vic Orlando Jr | Citra Ass Down! | 18B: American Pale Ale | Malter Ego Homebrew Club |
2nd | Jason Filoon | Vhs Roulette Pale Ale | 18B: American Pale Ale | |
3rd | Andrew Howell | Carboi IPA | 18B: American Pale Ale | Clarksville Carboys |
Table 7: American Stouts (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ryan Celia | Rush Hour | 20C: Imperial Stout | Lehigh Valley Home Brewers |
2nd | Shane Sansone | Sumatra Coffee Stout | 20B: American Stout | Sons of Alchemy |
3rd | Michael Humes Co-Brewer: Michelle Humes | Second Breakfast | 20B: American Stout | Band of Media Brewers (The B.O.M.B.) |
Table 8: American Amber Ales (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Gregg Diefenbach Co-Brewer: Ann Diefenbach | 2 For the Money Peppercorn/pistachio Ale | 19B: California Common | Saratoga Thoroughbrews |
2nd | Ryan Celia | Pennsylvania Uncommon | 27A6: Kentucky Common | Lehigh Valley Home Brewers |
3rd | Sean Etters Co-Brewer: Michaela, Natalie And Colin Etters | Tm | 19C: American Brown Ale |
Table 9: IPAs (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Wiggins | Calypso's Melody | 21A: American IPA | Carolina Brewmasters |
Table 10: NE IPA (7 entries)
Table 11: Strong beers (8 entries)
Table 12: Belgian (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Eric Binder | Saison | 25B: Saison | |
2nd | Richard Romanko | Grisette Or Saison? | 25B: Saison | Three Rivers Underground Brewers (TRUB) [PA] |
Table 13: Fruit and Sours (9 entries)
Table 14: Spice, Herb or Vegetable beers (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matthew Proch Co-Brewer: Jeffrey Robeano | Almost Like Christmas | 30A: Spice, Herb, or Vegetable Beer |