7th Annual Pennsylvania Homebrew Open Competition
Thanks to all who participated in the 7th Annual Pennsylvania Homebrew Open Competition.
There were 92 entries judged and 207 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Nick Smith | Circles Under Street Lights | 21B7: New England IPA | B.A.S.H. (Butler Area Society of Homebrewers) |
2nd | Dave Taylor | Blonder Than Yesterday | 25A: Belgian Blond Ale | Keystone Hops |
3rd | Richard Romanko | Damn The Torpedoes - Full Speed Ahead | 5D: German Pils | Three Rivers Underground Brewers (TRUB) |
Winning Entries
Table 1: Pale & Mild (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Ward Co-Brewer: Vic Orlando Jr | El Hefe | 10A: Weissbier | Malter Ego Homebrew Club |
2nd | Joe Smaldone Co-Brewer: Frank | Hes Not Beer | 18A: Blonde Ale | Frnk And Co. Brewing |
3rd | Johnathan Jessen | Hellertown Helles | 4A: Munich Helles | Lehigh Valley Home Brewers |
Table 2: Pale Bitter beers (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Richard Romanko | Damn The Torpedoes - Full Speed Ahead | 5D: German Pils | Three Rivers Underground Brewers (TRUB) |
2nd | Matt King | Czech 12 | 3B: Czech Premium Pale Lager | Keystone Hops |
3rd | Ron Barnes | Czech Your Head | 3B: Czech Premium Pale Lager | Kansas City Bier Meisters |
Table 3: Malty lagers (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | DJ Gerena Co-Brewer: Matt Sirkot | Schwartzy | 8B: Schwarzbier | Three Rivers Alliance of Serious Homebrewers (TRASH) |
2nd | Abel Pina Co-Brewer: Greg Fitzgerald | The Benedictine Monk | 8A: Munich Dunkel | Southern Nevada Ale Fermenters Union (SNAFU) |
3rd | Matthew Freed | Treat Yo Self | 3D: Czech Dark Lager |
Table 4: Malty Ales (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Britton Heim | Ogt-5 American Amber Ale | 19A: American Amber Ale |
Table 5: Porters and Stouts (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steve Badman | 1910 Fuller's Porter | 27A8: Pre-Prohibition Porter | Lehigh Valley Home Brewers |
2nd | Chris Radi | Not-So Pre-Pro Porter | 27A8: Pre-Prohibition Porter | Three Rivers Underground Brewers (TRUB) |
3rd | Jeffrey Rocker | Surry Stout | 15B: Irish Stout |
Table 6: American IPA (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Brady | G-Thang IPA | 21A: American IPA | Morris Area Society of Homebrewers |
2nd | Abel Pina Co-Brewer: Greg Fitzgerald | My Name Is Tropical | 21A: American IPA | Southern Nevada Ale Fermenters Union (SNAFU) |
3rd | Josh Grissom Co-Brewer: Jereme Grissom | Galactic Constipation | 21A: American IPA | Circle City Zymurgy |
Table 7: Specialty IPA (10 entries)
Table 8: Spice, Herb, etc (11 entries)
Table 9: Strong Beers (6 entries)
Table 10: Big Belgians (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Phil Gowling | Tricolor | 26C: Belgian Tripel | State College Homebrew Club |
2nd | Dave Taylor | Cruella Dubel | 26B: Belgian Dubbel | Keystone Hops |