Thanks to all who participated in the 6th Annual Pennsylvania Homebrew Open Competition.
There were 87 entries judged and 152 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Carmelo Medina Garcia | Leicht | 7C: Kellerbier | Three Rivers Underground Brewers (TRUB) [PA] |
2nd | Jacob Nadke | Smoked Red Ale | 32A: Classic Style Smoked Beer | |
3rd | Jerry’s Tinney | Sling Load Chinook | 21B: Specialty IPA | |
Winning Entries
Table 1: pale lagers (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Carmelo Medina Garcia | Leicht | 7C: Kellerbier | Three Rivers Underground Brewers (TRUB) [PA] |
2nd | Matt King | King's Gold | 27A7: Pre-Prohibition Lager | Keystone Hops |
3rd | Richard Romanko | Hells Yes!! | 4A: Munich Helles | Three Rivers Underground Brewers (TRUB) [PA] |
Table 2: pale light ales (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Rodolfo Roman | Cascade Blonde | 18A: Blonde Ale | |
2nd | Matt King | Eatin Onions and Spottin Dimes | 1C: Cream Ale | Keystone Hops |
3rd | Jonathan Martins Co-Brewer: Neil Kade | None Shall Pass | 26A: Trappist Single | |
Table 3: malty lagers (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Chad Faulstick | Perfectenschlag | 7A: Vienna Lager | |
2nd | Curtis Masiello | Not Paul's Oktoberfest | 6A: Marzen | |
3rd | Chris Stalbaum Co-Brewer: Jennifer Stalbaum | New Soil-Same Flowers | 7A: Vienna Lager | Illiana Beer Rackers Union (IBRU) |
Table 4: porters and Schwarzbiers (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Steve Badman | Dhb English Porter | 13C: English Porter | Lehigh Valley Home Brewers |
2nd | Matthew Freed | Midnight Prowl | 20A: American Porter | |
3rd | Philip Jensen | Hygge Ho! | 9C: Baltic Porter | State College Homebrew Club |
Table 5: malty ales (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Freed | Alte Dowager | 7B: Altbier | |
2nd | Timothy Bickel | Up Dog V2 | 19A: American Amber Ale | Red Earth Brewers |
3rd | Judy Jacovetty | Crickside | 27A6: Kentucky Common | |
Table 6: Stouts (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Richard Romanko | Holiday In The Tropics | 16C: Tropical Stout | Three Rivers Underground Brewers (TRUB) [PA] |
2nd | Jerry’s Tinney | Lucid Dreams | 20B: American Stout | |
3rd | Joe Horne | Sleeper | 20B: American Stout | |
Table 7: pale ales and IPAs - not NEIPA (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jerry’s Tinney | Sling Load Chinook | 21B: Specialty IPA | |
2nd | John Jacovetty | Luna Flow | 21B2: Black IPA | |
3rd | Martin Fees | Owens Ale | 18B: American Pale Ale | |
Table 8: NEIPA (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Judy Jacovetty | Full Measure | 31B: Alternative Sugar Beer | |
2nd | John Jacovetty | Let's Go! | 21B7: New England IPA | |
3rd | Christopher Rickard | Styrofoam Trees | 21B7: New England IPA | Brewtubers |
Table 9: fruit and spice, herb vegetable (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mike Perman | Shitter's Full | 30C: Winter Seasonal Beer | Mansfield Homebrew Club |
2nd | Mike Brady | Unbridled Passion | 29A: Fruit Beer | Morris Area Society of Homebrewers |
3rd | Chris Gable Co-Brewer: John Halbleib | Beanie Weather | 30A: Spice, Herb, or Vegetable Beer | Cox Brewing Homebrew Club |
Table 10: Smoke and Oak (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jacob Nadke | Smoked Red Ale | 32A: Classic Style Smoked Beer | |
2nd | Nick Greco Co-Brewer: Andrew Greco | Scotty's Wee Heavy | 33B: Specialty Wood-Aged Beer | Little Mountain Homebrewers Association |
3rd | Chris Gable Co-Brewer: John Halbleib | Fire On the Mountain | 27A2: Piwo Grodziskie | Cox Brewing Homebrew Club |
Table 11: strong beers (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Adam Shook | Trapezium Triple | 26C: Belgian Tripel | |
2nd | Adam Shook | Stout | 20C: Imperial Stout | |
3rd | Frank T Mitchell | Reinke’s Revenge Covid Edition Alpha Variant | 20C: Imperial Stout | Beat-12 Brewing Co |
Table 12: strong malty lagers (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Michael Humes Co-Brewer: Michelle Humes | Slam Dunkel | 8A: Munich Dunkel | Band of Media Brewers (The B.O.M.B.) |
2nd | Steven Collins | (Springing) Ms. Chamois Dunkel Bock (Special Ingredient Bourbon Soaked Oak Staves) | 6C: Dunkels Bock | |
3rd | Jason Galea | Magic Potion | 10C: Weizenbock | Albany Brew Crafters (ABC) |