9th Annual Pennsylvania Homebrew Open Competition: Past Winners – 2024
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Mike Marks | Took Too Long, Cost Too Much V2 | 28C: Wild Specialty Beer | Three Rivers Underground Brewers (TRUB) |
2nd | Andrew Spaulding | O' Christmas Tree Ale | 30C: Winter Seasonal Beer | Birmingham Brewmasters |
3rd | Keith Blanchard | Miami Weisse | 10B: Dunkels Weissbier | Morris Area Society of Homebrewers |
Table 1: Pale mild beers (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jacob Matter Co-Brewer: Ian Wilhelm | 304 Lager | 4A: Munich Helles | |
2nd | Chad Faulstick MHP | Chettyweiser | 1A: American Light Lager | Wheeling Alers |
Table 2: Pale Bitter Beers (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nick Smith | Svelte Pivo 12P | 3A: Czech Pale Lager | B.A.S.H. (Butler Area Society of Homebrewers) |
2nd | Mark Schnupp | Kolsch | 5B: Kölsch |
Table 3: Amber lagers (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Henry Jackowski MHP | Mehr Trinken | 6A: Märzen | Ann Arbor Brewers Guild |
2nd | Derek Bosworth | Wurstel Ever Have | 7A: Vienna Lager | Band of Media Brewers (BOMB) |
3rd | Gregory Sanial MHP | Tailgating Liquid | 2B: International Amber Lager | PrimeTime Brewers |
Table 4: Dark lagers (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Keith Blanchard | Miami Weisse | 10B: Dunkels Weissbier | Morris Area Society of Homebrewers |
2nd | Ross Stuart MHP | Munich Dunkel | 8A: Munich Dunkel | Arizona Society of Homebrewers |
3rd | Nick Smith | Tmavě 13P | 3D: Czech Dark Lager | B.A.S.H. (Butler Area Society of Homebrewers) |
HM | Scott Markle | Schwartbier | 8B: Schwarzbier | Wort Hogs [VA] |
Table 5: British milds and such (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Clayton Homa MHP | No Fighting! | 13A: Dark Mild | Three Rivers Underground Brewers (TRUB) |
Table 6: Irish reds and similar (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Edward Belter MHP | KY Common | 27A2: Kentucky Common | STLBrewhogs |
2nd | Andrew Miller | Irish Goodbye | 15A: Irish Red Ale | Square Kegs |
3rd | Mike Petrick Co-Brewer: Katrina Edwards | Drown The Shamrock | 15A: Irish Red Ale | Three Rivers Alliance of Serious Homebrewers (TRASH) |
Table 7: IPA and Pale Ales (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jacob Moore | Solar Flare | 21A: American IPA | Regional Harrisburg Area Brewers |
Table 8: Hazy IPA plus (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Lawler | Hazy Still | 21C: Hazy IPA | |
2nd | Ross Stuart MHP | Hanella Hazy | 21C: Hazy IPA | Arizona Society of Homebrewers |
3rd | Don Osborne MHP | Dreamin' Of A Hazy Summer | 21C: Hazy IPA |
Table 9: Porters and Stouts (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Sean Edwards | Devil's Torment | 20A: American Porter | Libation Association of Northern Maryland |
2nd | Nate Murdock | Mur Mil Sto | 16A: Sweet Stout | STLBrewhogs |
3rd | Ken Leibig Co-Brewer: Bryn Blackburn | Castor's Coffee Stout | 15B: Irish Stout |
Table 10: Fruit Spice etc (8 entries)
Table 11: Belgians - non strong (5 entries)
Table 12: Wood and Smoke (9 entries)
Table 13: Big Belgians (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dave Taylor | Cruella DuBel | 26B: Belgian Dubbel | Keystone Hops |
2nd | Jack Wheeler | Belgian Golden Strong | 25C: Belgian Golden Strong Ale | Keystone Hops |
3rd | Roberto Gonzalez Co-Brewer: Laura Caicedo-Quiroga | Trippel Tipple | 26C: Belgian Tripel |