10th Annual Pennsylvania Homebrew Open Competition: Past Winners – 2025
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Alex John | Quisha's Kolsch | 5B: Kölsch | First State Brewers |
| 2nd | Tom Zacher | Cut From Something | 28B: Mixed Fermentation Sour Beer | Three Rivers Underground Brewers (TRUB) |
| 3rd | Kyle Yakopovich | Why Pap Came Home From WWII As An Alcoholic | 5C: German Helles Exportbier |
Table 1: light lagers (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Gregory Sanial MHP | Macro Beers Are Still Beer | 1B: American Lager | PrimeTime Brewers |
| 2nd | Chad Faulstick MHP | Schones Bier | 4A: Munich Helles | Wheeling Alers |
Table 2: bitter lagers (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kyle Yakopovich | Why Pap Came Home From WWII As An Alcoholic | 5C: German Helles Exportbier | |
| 2nd | Robert Schodorf MHP | German Pils | 5D: German Pils | Birmingham Brewmasters |
| 3rd | Jeffrey Rocker MHP | Portland Prohibition | 27A6: Pre-Prohibition Lager |
Table 3: light ales (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Alex John | Quisha's Kolsch | 5B: Kölsch | First State Brewers |
| 2nd | Richard Romanko | Hopefully This Is Still Good | 10A: Weissbier | Westmoreland Area Zymology Enthusiasts |
| 3rd | Vincent Devito | Cream Machine | 1C: Cream Ale |
Table 4: Dark European beers (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Clayton Homa MHP | Dark + Ominous | 8A: Munich Dunkel | Three Rivers Underground Brewers (TRUB) |
| 2nd | Scott Markle | Schwartz | 8B: Schwarzbier | Lancaster County Brewers |
| 3rd | Kevin Lewis MHP | How To Explain Beer To A Dead Hare | 7B: Altbier |
Table 5: Brownish ales (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nikii Catalucci MHP | Swim Team | 19B: California Common | |
| 2nd | Mike Petrick Co-Brewer: Katrina Edwards | Open Season | 19C: American Brown Ale | Three Rivers Alliance of Serious Homebrewers (TRASH) |
| 3rd | Dave Taylor | By The Book Brown | 19C: American Brown Ale | Keystone Hops |
Table 6: Strong Non-Belgian beers (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dave Taylor | The Girl At The Bock Show | 10C: Weizenbock | Keystone Hops |
| 2nd | Jason Galea | Maximum Effort | 17C: Wee Heavy | Albany Brew Crafters (ABC) |
Table 7: British ales (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matthew Freed | Loose Cannon | 11C: Strong Bitter | |
| 2nd | Adam Bashline Co-Brewer: Laurie Bashline | Sometimes Red Is Better | 15A: Irish Red Ale | Three Rivers Alliance of Serious Homebrewers (TRASH) |
| 3rd | Mike Brady | Celica Beach | 12A: British Golden Ale | Morris Area Society of Homebrewers |
Table 8: Dark Ales (8 entries)
Table 9: IPAs (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dave And Brenna Yates | Tire Fire | 21C: Hazy IPA |
Table 10: Belgian Ales (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Buddy Michini | Biere De Garage | 24C: Bière de Garde | |
| 2nd | Dave Taylor | Saison Szn | 25B: Saison | Keystone Hops |
Table 11: Trappist ales (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jacob Moore | Heaven's Sword | 26D: Belgian Dark Strong Ale | Regional Harrisburg Area Brewers |
| 2nd | Phil Gowling | Golden Oldie | 25C: Belgian Golden Strong Ale | State College Homebrew Club |
| 3rd | Jonathan Baisch | Dubbel Vision | 26B: Belgian Dubbel | Three Rivers Alliance of Serious Homebrewers (TRASH) |
